SMART Services Monitored
Listed below are those server services that can be monitored as standard. These can be modified as required, for example - we can add as many disk partitions as requested. Also shown are the statistics that can be viewed on the real time Dash Board. (see AMP here)
The server Agent alert trigger levels are set match to operating system standard implementations, however, these can be set to a level as required to accommodate a particular server configuration.
In general there is no such thing as a standard server, so please contact us should you have any specific questions about what can be monitored.
| Service | Statistics viewable in Dash Board |
| DNS (Domain name service) | OK: 0.070 seconds response time. master.xxxservice.net returns 80.176.206.xxx |
| MSQL (Application Database) | Uptime: 6699044 Threads: 2 Questions: 12959243 Slow queries: 1 Opens: 2370786 Flush tables: 1 Open tables: 64 Queries per second avg: 1.934 Current Load OK - load average: 1.26, 1.18, 1.11 |
| FTP (File Transfer service) | OK - 0.061 second response time on port 21. |
| HTTP (Browser Service) | OK HTTP/1.1 200 OK - 2451 bytes in 0.960 seconds |
| Local-Swap (Operating System Swap Space) | OK - 100% free (0 MB out of 0 MB) |
| SSH (Secure Network Protocol) | OK - OpenSSH_4.2 (protocol 1.99) |
| Zombie-Processes (Failed programs) | OK: 0 processes with STATE = Z |
| CPU-Load (Performance) | OK - load average: 0.04, 0.08, 0.08 |
| Disk-Space | OK - free space: / 18461 MB (69% inode=-): |
| Running-Processes | OK: 91 processes |
| Ping (Server Responding) | OK - 80.176.206.xxx: rta 28.176ms, lost 0% |


